Index of /files/presentations
Name Last modified Size Description
Parent Directory 20-Oct-2009 07:57 -
Tuning_Limbo_recreat..> 17-May-2009 19:37 1k
linuxworld.gif 24-Jun-2008 15:59 1k
Graphical_Plans_digr..> 17-May-2009 19:36 2k
Graphical_Plans_enha..> 17-May-2009 19:37 5k
botfig9.gif 24-Jun-2008 15:59 7k
joinchart.rtf 24-Jun-2008 15:59 8k
cloning.html 24-Jun-2008 15:59 8k
the_importance_of_te..> 21-Jul-2010 16:58 9k
botfig7.gif 24-Jun-2008 15:59 9k
LinuxWorldTutorialHK..> 24-Jun-2008 15:59 10k
buffercache.html 24-Jun-2008 15:59 10k
shared_serv9i.html 24-Jun-2008 15:59 11k
Tuning_Limbo_demonst..> 17-May-2009 19:37 12k
bulk_binds.html 24-Jun-2008 15:59 13k
botfig8.gif 24-Jun-2008 15:59 14k
joinchart.doc 24-Jun-2008 15:59 15k
graceful_failover.html 24-Jun-2008 15:59 15k
mts_case_study.html 24-Jun-2008 15:59 19k
cons.rtf 24-Jun-2008 15:59 21k
missing_logs.html 24-Jun-2008 15:59 22k
xml_and_oracle.html 24-Jun-2008 15:59 23k
oracle9i_new_feature..> 24-Jun-2008 15:59 23k
tracing_ind_sessions..> 24-Jun-2008 15:59 24k
temp_space.html 24-Jun-2008 15:59 25k
net8_security.html 24-Jun-2008 15:59 25k
tunesql.rtf 24-Jun-2008 15:59 29k
unstruct.txt 24-Jun-2008 15:59 30k
load_faster.html 24-Jun-2008 15:59 30k
rac_quick_reference...> 24-Jun-2008 15:59 32k
tracing_ind_sessions..> 24-Jun-2008 15:59 33k
unstruct.doc 24-Jun-2008 15:59 34k
tracing_ind_sessions..> 24-Jun-2008 15:59 35k
tracing_ind_sessions..> 24-Jun-2008 15:59 35k
tunesql.doc 24-Jun-2008 15:59 36k
native_plsql.html 24-Jun-2008 15:59 37k
cons.doc 24-Jun-2008 15:59 40k
online_redef.html 24-Jun-2008 15:59 41k
internetdba.html 24-Jun-2008 15:59 41k
mts_case_study.doc 24-Jun-2008 15:59 42k
bottleneck.html 21-Jul-2010 16:59 43k
inst_ora_on_linux.html 24-Jun-2008 15:59 43k
tunejoin.rtf 24-Jun-2008 15:59 47k
tracing_ind_sessions..> 24-Jun-2008 15:59 47k
8imigrate.html 24-Jun-2008 15:59 49k
mm_replication.html 24-Jun-2008 15:59 50k
dba_magician.doc 24-Jun-2008 15:59 50k
tracing_ind_sessions..> 24-Jun-2008 15:59 50k
tunejoin.doc 24-Jun-2008 15:59 51k
xml_and_oracle.doc 24-Jun-2008 15:59 52k
concurrent_updates.html 24-Jun-2008 15:59 53k
changing_platforms.html 24-Jun-2008 15:59 53k
oracle920solaris.html 24-Jun-2008 15:59 54k
oracle817linux.html 24-Jun-2008 15:59 54k
oracle817solaris.html 24-Jun-2008 15:59 55k
use_explain_fig1.gif 24-Jun-2008 15:59 57k
oracle920linux.html 24-Jun-2008 15:59 57k
semijoins.html 24-Jun-2008 15:59 59k
oracle10gsolaris.html 24-Jun-2008 15:59 63k
dw_space.html 24-Jun-2008 15:59 68k
oracle10glinux.htmlO 26-Aug-2008 14:27 69k
oracle10glinux.html 21-Jul-2010 16:58 69k
oracle11glinux.html 21-Jul-2010 16:57 73k
dbms_stats.html 24-Jun-2008 15:59 74k
use_explain.html 24-Jun-2008 15:59 79k
tracing_ind_sessions..> 24-Jun-2008 15:59 80k
8imigrate.doc 24-Jun-2008 15:59 82k
tuning_limbo.html 21-Jul-2010 16:59 85k
wait_events.html 24-Jun-2008 15:59 87k
inst_ora_on_linux.doc 24-Jun-2008 15:59 100k
wait_events2.html 24-Jun-2008 15:59 110k
case_study_10g.html 24-Jun-2008 15:59 114k
Tuning_Limbo_IOUG_Pr..> 17-May-2009 19:36 115k
wait_events2_fig1.gif 24-Jun-2008 15:59 119k
unstruct.ppt 24-Jun-2008 15:59 126k
Support for a Missio..> 24-Jun-2008 15:59 126k
online_redef.ppt 24-Jun-2008 15:59 126k
Proactive Monitoring..> 21-Sep-2009 14:15 135k
semijoins.ppt 24-Jun-2008 15:59 138k
wait_events_10g.html 24-Jun-2008 15:59 139k
native_plsql.ppt 24-Jun-2008 15:59 140k
wait_events_10g.ppt 24-Jun-2008 15:59 142k
bottleneck.ppt 24-Jun-2008 15:59 160k
standbydb.ppt 24-Jun-2008 15:59 178k
inst_ora_on_linux.pdf 24-Jun-2008 15:59 182k
moredbamysteries.ppt 24-Jun-2008 15:59 186k
tunejoin.ppt 24-Jun-2008 15:59 189k
InterpretingQueryExe..> 23-Apr-2010 13:32 190k
wait_events2.doc 24-Jun-2008 15:59 191k
dbamysteries.ppt 24-Jun-2008 15:59 204k
Tuning_Limbo_White_P..> 17-May-2009 16:18 210k
wait_events.ppt 24-Jun-2008 15:59 228k
LinuxWorldTutorialHK..> 24-Jun-2008 15:59 238k
case_study_10g.ppt 24-Jun-2008 15:59 248k
LinuxWorldTutorialHK..> 24-Jun-2008 15:59 264k
recursive_common_tab..> 02-Apr-2010 16:33 264k
concurrent_updates.ppt 24-Jun-2008 15:59 270k
xml_and_oracle.ppt 24-Jun-2008 15:59 272k
Beginning Oracle Dat..> 01-Dec-2008 00:29 278k
use_explain.ppt 24-Jun-2008 15:59 290k
Xtreme_Tuning.ppt 02-Oct-2008 12:16 292k
temp_space.ppt 24-Jun-2008 15:59 310k
LinuxWorldTutorialHK..> 24-Jun-2008 15:59 324k
wait_events2.ppt 24-Jun-2008 15:59 325k
8imigrate.ppt 24-Jun-2008 15:59 326k
internetdba.ppt 24-Jun-2008 15:59 363k
Deadlocks.ppt 02-Oct-2008 12:16 416k
dbms_stats.ppt 24-Jun-2008 15:59 419k
changing_platforms.ppt 24-Jun-2008 15:59 424k
statspack.ppt 24-Jun-2008 15:59 433k
changing_platforms.pdf 12-Mar-2009 21:33 445k
dw_space.ppt 24-Jun-2008 15:59 582k
To_Upgrade_or_Not_to..> 17-May-2009 16:17 771k
bottleneck.doc 24-Jun-2008 15:59 802k
InterpretingQueryExe..> 23-Apr-2010 13:33 820k
in_defense_of_statsp..> 02-Apr-2010 16:33 931k
8ionlinux.ppt 24-Jun-2008 15:59 1.1M
Graphical_Plans_NoCO..> 17-May-2009 16:15 1.3M
tracing_ind_sessions..> 24-Jun-2008 15:59 2.2M
Oracle-Application-Server-10g/10.1.2.0.0 Oracle-HTTP-Server Server at www.dbspecialists.com Port 80